The NSW Government small business support grant supported the ongoing operations of small businesses highly impacted by the NSW public health order of 30 March 2020. Eligible businesses could receive a grant of up to $10,000.
This table represents the distribution of payments under this program. This grant opened on 1 June 2020 and closed on 30 June 2020.
Local government area | Number of recipients | Total amount paid |
---|---|---|
Albury | 289 | $2,833,208 |
Armidale Regional | 144 | $1,438,520 |
Ballina | 253 | $2,484,338 |
Balranald | 7 | $67,085 |
Bathurst Regional | 176 | $1,749,015 |
Bayside | 1,076 | $10,674,094 |
Bega Valley | 314 | $3,112,927 |
Bellingen | 80 | $790,496 |
Berrigan | 48 | $470,000 |
Blacktown | 1,263 | $12,553,406 |
Bland | 27 | $270,000 |
Blayney | 28 | $277,000 |
Blue Mountains | 522 | $5,160,699 |
Bogan | 10 | $99,998 |
Bourke | 14 | $140,000 |
Broken Hill | 69 | $689,993 |
Burwood | 398 | $3,953,607 |
Byron | 654 | $6,444,835 |
Cabonne | 85 | $835,786 |
Camden | 548 | $5,417,308 |
Campbelltown | 574 | $5,710,763 |
Canada Bay | 756 | $7,479,175 |
Canterbury-Bankstown | 2,254 | $22,366,546 |
Carrathool | 9 | $90,000 |
Central Coast | 1,723 | $17,048,169 |
Cessnock | 309 | $3,039,819 |
Clarence Valley | 263 | $2,620,051 |
Cobar | 14 | $139,998 |
Coffs Harbour | 432 | $4,257,281 |
Coolamon | 14 | $140,000 |
Coonamble | 16 | $160,000 |
Cootamundra-Gundagai Regional | 44 | $440,000 |
Cowra | 46 | $458,000 |
Cumberland | 1,302 | $12,898,504 |
Dubbo Regional | 272 | $2,696,086 |
Dungog | 26 | $259,999 |
Edward River | 50 | $497,500 |
Eurobodalla | 307 | $3,043,397 |
Fairfield | 1,069 | $10,577,272 |
Federation | 62 | $617,800 |
Forbes | 34 | $339,999 |
Georges River | 940 | $9,278,060 |
Gilgandra | 20 | $200,000 |
Glen Innes Severn | 34 | $333,000 |
Goulburn Mulwaree | 114 | $1,129,000 |
Greater Hume Shire | 30 | $299,999 |
Griffith | 104 | $1,032,999 |
Gunnedah | 47 | $466,000 |
Gwydir | 19 | $190,000 |
Hawkesbury | 438 | $4,352,054 |
Hay | 18 | $180,000 |
Hilltops | 69 | $685,360 |
Hornsby | 853 | $8,415,933 |
Hunters Hill | 103 | $1,007,639 |
Inner West | 1,786 | $17,677,778 |
Inverell | 72 | $718,240 |
Junee | 10 | $94,500 |
Kempsey | 134 | $1,334,260 |
Kiama | 158 | $1,542,277 |
Ku-Ring-Gai | 686 | $6,772,775 |
Kyogle | 24 | $235,000 |
Lachlan | 29 | $283,376 |
Lake Macquarie | 840 | $8,318,314 |
Lane Cove | 260 | $2,573,450 |
Leeton | 26 | $260,000 |
Lismore | 215 | $2,115,378 |
Lithgow | 89 | $873,492 |
Liverpool | 1,059 | $10,531,525 |
Liverpool Plains | 18 | $176,500 |
Lockhart | 11 | $110,000 |
Maitland | 310 | $3,054,835 |
Mid-Coast | 380 | $3,771,255 |
Mid-Western Regional | 160 | $1,591,500 |
Moree Plains | 62 | $611,534 |
Mosman | 279 | $2,747,539 |
Murray River | 75 | $750,000 |
Murrumbidgee | 12 | $120,000 |
Muswellbrook | 52 | $520,000 |
Nambucca Valley | 75 | $739,200 |
Narrabri | 58 | $565,000 |
Narrandera | 15 | $150,000 |
Narromine | 24 | $240,000 |
Newcastle | 1,016 | $10,022,958 |
North Sydney | 1,090 | $10,758,032 |
Northern Beaches | 2,293 | $22,638,483 |
Oberon | 19 | $190,000 |
Orange | 196 | $1,946,131 |
Parkes | 68 | $678,107 |
Parramatta | 1,792 | $17,784,134 |
Penrith | 843 | $8,338,750 |
Port Macquarie-Hastings | 552 | $5,441,412 |
Port Stephens | 339 | $3,378,127 |
Queanbeyan-Palerang Regional | 156 | $1,536,792 |
Randwick | 865 | $8,531,808 |
Richmond Valley | 66 | $659,000 |
Ryde | 980 | $9,711,819 |
Shellharbour | 245 | $2,424,155 |
Shoalhaven | 760 | $7,553,425 |
Singleton | 111 | $1,094,997 |
Snowy Monaro Regional | 246 | $2,440,815 |
Snowy Valleys | 66 | $660,000 |
Strathfield | 336 | $3,338,635 |
Sutherland Shire | 1,488 | $14,680,729 |
Sydney | 6,487 | $64,392,850 |
Tamworth Regional | 303 | $3,007,789 |
Temora | 27 | $270,000 |
Tenterfield | 51 | $507,760 |
The Hills Shire | 1,454 | $14,410,397 |
Tweed | 443 | $4,364,314 |
Unincorporated | 42 | $416,000 |
Unincorporated NSW | 10 | $100,000 |
Upper Hunter Shire | 66 | $657,993 |
Upper Lachlan Shire | 40 | $394,055 |
Uralla | 16 | $160,000 |
Wagga Wagga | 281 | $2,763,588 |
Walcha | 12 | $120,000 |
Walgett | 47 | $470,000 |
Warren | 16 | $160,000 |
Warrumbungle Shire | 40 | $398,363 |
Waverley | 908 | $8,947,236 |
Weddin | 10 | $100,000 |
Wentworth | 15 | $149,987 |
Willoughby | 1,013 | $10,045,602 |
Wingecarribee | 450 | $4,477,517 |
Wollondilly | 215 | $2,141,750 |
Wollongong | 1,017 | $9,983,409 |
Woollahra | 735 | $7,301,561 |
Yass Valley | 77 | $764,030 |
Grouped data
Category | Number of recipients | Total amount paid |
---|---|---|
De-identified LGAs | 17 | $163,240 |