To be eligible for the East Coast Severe Weather Personal Hardship Assistance payment, you must live in one of the listed suburbs within the Impacted Area.
Applications for payment for the suburbs listed on this page close 21 July 2025.
See the list of eligible suburbs where applications close 4 August 2025.
The list of eligible suburbs may be updated from time to time. The most recent update was made on 14 July 2025.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y
A
Suburb | Postcode | Local Government Area (LGA) |
---|
Aldavilla | 2440 | Mid-Coast |
Anambah | 2320 | Maitland |
Arakoon | 2431 | Kempsey |
Argents Hill | 2449 | Nambucca Valley |
Austral Eden | 2440 | Kempsey |
B
Suburb | Postcode | Local Government Area (LGA) |
---|
Bakers Creek | 2447 | Nambucca Valley |
Ballengarra | 2441 | Port Macquarie-Hastings |
Bandon Grove | 2420 | Dungog |
Batar Creek | 2439 | Port Macquarie-Hastings |
Bateau Bay | 2261 | Central Coast |
Beechwood | 2446 | Port Macquarie-Hastings |
Belbora | 2422 | Mid-Coast |
Bellangry | 2446 | Port Macquarie-Hastings |
Bellbrook | 2440 | Kempsey |
Bellimbopinni | 2440 | Kempsey |
Bellingen | 2454 | Bellingen |
Belmore River | 2440 | Kempsey |
Bendolba | 2420 | Dungog |
Berkeley Vale | 2261 | Central Coast |
Berry Park | 2321 | Maitland |
Birdwood (NSW) | 2446 | Port Macquarie-Hastings |
Birmingham Gardens | 2287 | Newcastle |
Blackmans Point | 2444 | Port Macquarie-Hastings |
Blue Bay | 2261 | Central Coast |
Blue Haven | 2262 | Central Coast |
Bobin | 2429 | Mid-Coast |
Bohnock | 2430 | Mid-Coast |
Bolwarra | 2320 | Maitland |
Bombah Point | 2423 | Mid-Coast |
Bootawa | 2430 | Mid-Coast |
Bowraville | 2449 | Nambucca Valley |
Braunstone | 2460 | Clarence Valley |
Bretti | 2422 | Mid-Coast |
Bril Bril | 2441 | Port Macquarie-Hastings |
Brimbin | 2430 | Mid-Coast |
Budgewoi | 2262 | Central Coast |
Budgewoi Peninsula | 2262 | Central Coast |
Buff Point | 2262 | Central Coast |
Bulahdelah | 2423 | Mid-Coast |
Bundook | 2422 | Mid-Coast |
Burrapine | 2447 | Nambucca Valley |
Burrell Creek | 2429 | Mid-Coast |
Byabarra | 2446 | Port Macquarie-Hastings |
C
Suburb | Postcode | Local Government Area (LGA) |
---|
Cabbage Tree Island | 2430 | Mid-Coast |
Caffreys Flat | 2424 | Mid-Coast |
Callaghans Creek | 2422 | Mid-Coast |
Canton Beach | 2263 | Central Coast |
Caparra | 2429 | Mid-Coast |
Charmhaven | 2263 | Central Coast |
Chisholm | 2322 | Maitland |
Chittaway Bay | 2261 | Central Coast |
Chittaway Point | 2261 | Central Coast |
Clarence Town | 2321 | Dungog |
Clybucca | 2440 | Kempsey |
Colongra | 2262 | Central Coast |
Comboyne | 2429 | Mid-Coast |
Comboyne | 2429 | Port Macquarie-Hastings |
Coneac | 2422 | Mid-Coast |
Congarinni | 2447 | Nambucca Valley |
Congarinni North | 2447 | Nambucca Valley |
Cooperabung | 2441 | Kempsey, Port Macquarie-Hastings |
Coopernook | 2426 | Mid-Coast |
Coralville | 2443 | Mid-Coast |
Coutts Crossing | 2460 | Clarence Valley |
Crescent Head | 2440 | Kempsey, Port Macquarie-Hastings |
Croki | 2430 | Mid-Coast |
Cundle Flat | 2424 | Mid-Coast |
Cundletown | 2430 | Mid-Coast |
D
Suburb | Postcode | Local Government Area (LGA) |
---|
Darawank | 2428 | Mid-Coast |
Darkwood | 2454 | Bellingen |
Debenham | 2446 | Port Macquarie-Hastings |
Dewitt | 2422 | Mid-Coast |
Diamond Beach | 2430 | Mid-Coast |
Dooralong | 2259 | Central Coast |
Dora Creek | 2264 | Lake Macquarie |
Doyalson North | 2262 | Central Coast |
Doyles River | 2446 | Port Macquarie-Hastings |
Duckenfield | 2321 | Maitland |
Dunbogan | 2443 | Port Macquarie-Hastings |
Dumaresq Island | 2430 | Mid-Coast |
Dungog | 2420 | Dungog |
E
Suburb | Postcode | Local Government Area (LGA) |
---|
Eagleton | 2324 | Port Stephens |
East Kempsey | 2440 | Kempsey |
East Seaham | 2324 | Port Stephens |
Elands | 2429 | Mid-Coast |
Ellenborough | 2446 | Port Macquarie-Hastings |
Eungai Creek | 2441 | Port Macquarie-Hastings |
Euroka | 2440 | Kempsey |
F
Suburb | Postcode | Local Government Area (LGA) |
---|
Failford | 2430 | Mid-Coast |
Fernbank Creek | 2444 | Port Macquarie-Hastings |
Fernmount | 2454 | Bellingen |
Fishermans Reach | 2441 | Kempsey |
Frazers Creek | 2446 | Port Macquarie-Hastings |
Frederickton | 2440 | Kempsey |
Freemans | 2259 | Central Coast |
Fullerton Cove | 2318 | Port Stephens |
G
Suburb | Postcode | Local Government Area (LGA) |
---|
Ghinni Ghinni | 2430 | Mid-Coast |
Gillieston Heights | 2321 | Maitland |
Gladstone | 2440 | Kempsey |
Glen Martin | 2321 | Dungog |
Glenning Valley | 2261 | Central Coast |
Glenthorne | 2430 | Mid-Coast |
Glen William | 2321 | Dungog |
Gloucester | 2422 | Mid-Coast |
Gorokan | 2263 | Central Coast |
Gosforth | 2320 | Maitland |
Gresford | 2311 | Dungog |
Gumma | 2447 | Nambucca Valley |
Gum Scrub | 2441 | Port Macquarie-Hastings |
H
Suburb | Postcode | Local Government Area |
---|
Hacks Ferry | 2441 | Port Macquarie-Hastings |
Hannam Vale | 2443 | Mid-Coast |
Halekulani | 2262 | Central Coast |
Hampden Hall | 2440 | Kempsey |
Harrington | 2427 | Mid-Coast |
Hat Head | 2440 | Kempsey |
Herons Creek | 2439 | Port Macquarie-Hastings |
Hexham | 2322 | Newcastle |
Hillsborough | 2320 | Dungog, Maitland, Singleton |
Hollisdale | 2446 | Port Macquarie-Hastings |
Hinton | 2321 | Port Stephens |
I
Suburb | Postcode | Local Government Area |
---|
Innes View | 2429 | Port Macquarie-Hastings |
J
Suburb | Postcode | Local Government Area |
---|
Jerseyville | 2431 | Kempsey |
Jilliby | 2259 | Central Coast |
Johns River | 2443 | Mid-Coast |
Jones Island | 2430 | Mid-Coast |
K
Suburb | Postcode | Local Government Area (LGA) |
---|
Kangaroo Creek | 2440 | Clarence Valley |
Kanwal | 2259 | Central Coast |
Karaak Flat | 2429 | Mid-Coast |
Kempsey | 2440 | Kempsey |
Kendall | 2439 | Port Macquarie-Hastings |
Khatambuhl | 2429 | Mid-Coast |
Killabakh | 2429 | Mid-Coast |
Killarney Vale | 2261 | Central Coast |
Killawarra | 2429 | Mid-Coast |
Kimbriki | 2429 | Mid-Coast |
Kinchela | 2440 | Kempsey |
Kindee | 2446 | Port Macquarie-Hastings |
King Creek | 2446 | Port Macquarie-Hastings |
Kiwarrak | 2430 | Mid-Coast |
Korora | 2450 | Coffs Harbour |
Krambach | 2429 | Mid-Coast |
Kundabung | 2441 | Kempsey |
Kundabung | 2441 | Port Macquarie-Hastings |
Kundle Kundle | 2430 | Mid-Coast |
L
Suburb | Postcode | Local Government Area (LGA) |
---|
Lake Haven | 2263 | Central Coast |
Lake Munmorah | 2259 | Central Coast |
Lambs Valley | 2335 | Dungog, Maitland, Singleton |
Langley Vale | 2426 | Mid-Coast |
Lansdowne | 2430 | Mid-Coast |
Largs | 2320 | Maitland |
Lemon Tree Passage | 2319 | Port Stephens |
Levenstrath | 2460 | Clarence Valley |
Limeburners Creek | 2444 | Kempsey, Port Macquarie-Hastings |
Long Jetty | 2261 | Central Coast |
Louth Park | 2320 | Maitland |
Lower Pappinbarra | 2446 | Port Macquarie-Hastings |
Luskintyre | 2321 | Maitland, Cessnock, Singleton |
M
Suburb | Postcode | Local Government Area (LGA) |
---|
Macksville | 2447 | Nambucca Valley |
Magenta | 2261 | Central Coast |
Maitland | 2320 | Maitland |
Mallabula | 2319 | Port Stephens |
Manning Point | 2430 | Mid-Coast |
Mardi | 2259 | Central Coast |
Marlee | 2429 | Mid-Coast |
Marlo Merrican | 2441 | Port Macquarie-Hastings |
Medowie | 2318 | Port Stephens |
Melinga | 2430 | Mid-Coast |
Melville | 2320 | Maitland |
Middle Brother | 2443 | Port Macquarie-Hastings |
Millers Forest | 2324 | Maitland |
Mindaribba | 2320 | Dungog, Port Stephens, Maitland |
Missabotti | 2449 | Nambucca Valley |
Mitchells Island | 2430 | Mid-Coast |
Mondrook | 2430 | Mid-Coast |
Monkerai | 2415 | Mid-Coast |
Mooral Creek | 2429 | Mid-Coast |
Moorland | 2443 | Mid-Coast |
Morpeth | 2321 | Maitland |
Mortons Creek | 2446 | Port Macquarie-Hastings |
Moto | 2426 | Mid-Coast |
Mount Dee | 2320 | Maitland |
Mount George | 2424 | Mid-Coast |
Mount Seaview | 2446 | Port Macquarie-Hastings |
Mylestom | 2454 | Bellingen |
N
Suburb | Postcode | Local Government Area (LGA) |
---|
Nambucca Heads | 2448 | Nambucca Valley |
Nelsons Plains | 2324 | Port Stephens |
Nerong | 2423 | Mid-Coast |
Norah Head | 2263 | Central Coast |
Noraville | 2263 | Central Coast |
North Arm Cove | 2324 | Mid-Coast |
North Macksville | 2447 | Nambucca Valley |
North Shore | 2444 | Port Macquarie-Hastings |
O
Suburb | Postcode | Local Government Area (LGA) |
---|
Oakhampton Heights | 2320 | Maitland |
Old Bar | 2430 | Mid-Coast |
Old Station | 2440 | Kempsey |
Osterley (NSW) | 2324 | Port Stephens |
Oxley Island | 2430 | Mid-Coast |
P
Suburb | Postcode | Local Government Area (LGA) |
---|
Pampoolah | 2430 | Mid-Coast |
Pappinbarra | 2446 | Port Macquarie-Hastings |
Paterson | 2421 | Dungog, Port Stephens |
Pembrooke | 2446 | Port Macquarie-Hastings |
Phoenix Park | 2321 | Maitland |
Pipeclay | 2446 | Port Macquarie-Hastings |
Pola Creek | 2440 | Kempsey |
Port Macquarie | 2444 | Port Macquarie-Hastings |
Purfleet | 2430 | Mid-Coast |
R
Suburb | Postcode | Local Government Area |
---|
Rainbow Flat | 2430 | Mid-Coast |
Rainbow Reach | 2440 | Kempsey |
Raleigh | 2454 | Bellingen |
Rawdon Island | 2446 | Port Macquarie-Hastings |
Raymond Terrace | 2324 | Port Stephens |
Redbank | 2446 | Port Macquarie-Hastings |
Repton | 2454 | Bellingen, Coffs Harbour |
Riverside | 2444 | Port Macquarie-Hastings |
Rocky Point | 2259 | Central Coast |
Rollands Plains | 2441 | Port Macquarie-Hastings |
Rosebrook | 2320 | Dungog, Maitland |
Rutherford | 2320 | Maitland |
S
Suburb | Postcode | Local Government Area (LGA) |
---|
Salt Ash | 2318 | Port Stephens |
San Remo | 2262 | Central Coast |
Sancrox | 2446 | Port Macquarie-Hastings |
Seaham | 2324 | Port Stephens |
Scotts Head | 2447 | Nambucca Valley |
Seven Oaks | 2440 | Kempsey |
Shannondale | 2460 | Clarence Valley |
Shelly Beach | 2261 | Central Coast |
Smithtown | 2440 | Kempsey |
South Arm | 2449 | Nambucca Valley |
South Kempsey | 2440 | Kempsey |
South Maitland | 2320 | Maitland |
South West Rocks | 2431 | Kempsey |
Stanhope | 2335 | Maitland, Singleton |
Stewarts River | 2443 | Mid-Coast |
Stratford (NSW) | 2422 | Mid-Coast |
Strathcedar | 2429 | Mid-Coast |
Stroud | 2425 | Mid-Coast |
Stroud Road | 2415 | Mid-Coast |
Summer Island | 2440 | Kempsey |
Swans Crossing | 2439 | Port Macquarie-Hastings |
T
Suburb | Postcode | Local Government Area (LGA) |
---|
Tacoma | 2259 | Central Coast |
Tacoma South | 2259 | Central Coast |
Talarm | 2447 | Nambucca Valley |
Tanilba Bay | 2319 | Port Stephens |
Taree | 2430 | Mid-Coast |
Taree South | 2430 | Mid-Coast |
Tarro | 2322 | Newcastle |
Taylors Arm | 2447 | Nambucca Valley |
Telegraph Point | 2441 | Port Macquarie-Hastings |
Temagog | 2440 | Kempsey |
Tenambit | 2323 | Maitland |
Tewinga | 2449 | Nambucca Valley |
The Bight | 2429 | Mid-Coast |
The Entrance | 2261 | Central Coast |
The Entrance North | 2261 | Central Coast |
The Hatch | 2444 | Port Macquarie-Hastings |
Thrumster | 2444 | Port Macquarie-Hastings |
Thumb Creek | 2447 | Nambucca Valley |
Tibbuc | 2422 | Mid-Coast |
Thora | 2454 | Bellingen |
Thornton | 2322 | Maitland |
Tinonee | 2430 | Mid-Coast |
Tiri | 2424 | Mid-Coast |
Tocal | 2421 | Dungog, Port Stephens, Maitland |
Tomago | 2322 | Port Stephens |
Toms Creek | 2446 | Port Macquarie-Hastings |
Toukley | 2263 | Central Coast |
Toowoon Bay | 2261 | Central Coast |
Tuggerah | 2259 | Central Coast |
Tuggerawong | 2259 | Central Coast |
Tumbi Umbi | 2261 | Central Coast |
Tuncurry | 2428 | Mid-Coast |
U
Suburb | Postcode | Local Government Area (LGA) |
---|
Upper Orara | 2450 | Coffs Harbour |
Upper Rollands Plains | 2441 | Port Macquarie-Hastings |
Upper Taylors Arm | 2447 | Nambucca Valley |
Urunga | 2455 | Bellingen |
Utungun | 2447 | Nambucca Valley |
V
Suburb | Postcode | Local Government Area (LGA) |
---|
Verges Creek | 2440 | Kempsey |
W
Suburb | Postcode | Local Government Area (LGA) |
---|
Wadalba | 2259 | Central Coast |
Waitui | 2443 | Mid-Coast |
Wallalong | 2320 | Port Stephens |
Wauchope | 2446 | Port Macquarie-Hastings |
Way Way | 2447 | Nambucca Valley, Kempsey |
Webbers Creek | 2421 | Dungog, Maitland, Singleton |
West Kempsey | 2440 | Kempsey |
Wherrol Flat | 2429 | Mid-Coast |
Williamtown | 2318 | Port Stephens |
Windermere | 2321 | Maitland |
Wingham | 2429 | Mid-Coast |
Woodberry | 2322 | Maitland |
Woodville | 2321 | Maitland, Port Stephens |
Wyong | 2259 | Central Coast |
Wyongah | 2259 | Central Coast |
Y
Suburb | Postcode | Local Government Area (LGA) |
---|
Yarramalong | 2259 | Central Coast |
Yarranbella | 2447 | Nambucca Valley |
Last updated: 17 July 2025
An error occurred loading the sharing widget.